| Date | Total Count | 1. place | 1. count | 2. place | 2. count | 3. place | 3. count | 4. place | 4. count | 5. place | 5. count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | 628 | DW 2 | 84 | Aykileyl | 30 | Agamaginn | 20 | Galak | 20 | Sani | 20 |
| # | Player (From) | Total Chests | Score | Daily Avg | Arena | Bank | Carrot Monster | Clan wealth | Level 10 Citadel | Level 10 Crypt | Level 10 rare Crypt | Level 15 Citadel | Level 15 Crypt | Level 15 epic Crypt | Level 15 rare Crypt | Level 18 heroic Monster | Level 20 Citadel | Level 20 Crypt | Level 20 epic Crypt | Level 20 rare Crypt | Level 25 Crypt | Level 25 epic Crypt | Level 25 rare Crypt | Level 35 epic Crypt | Level 5 Crypt | Union of Triumph personal reward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sascha SK5 | 5 | 650 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - |
| 2 | Sani | 20 | 615 | 20.0 | - | 6 | 3 | 4 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 1 | - | - | - |
| 3 | Galak | 20 | 474 | 20.0 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | 14 | - | 1 | 1 | - | - | - | - | - |
| 4 | sidovich | 14 | 450 | 14.0 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | 2 | - | - | - |
| 5 | Nemanja | 8 | 445 | 8.0 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | 1 | - | 1 | - | - |
| 6 | Agamaginn | 20 | 408 | 20.0 | - | - | - | - | 3 | - | - | 3 | - | - | - | - | 11 | 2 | - | - | 1 | - | - | - | - | - |
| 7 | Marduk | 17 | 405 | 17.0 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 4 | - | - | - | - | - | - |
| 8 | tom | 16 | 400 | 16.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 2 | - | - | - | - | - | - |
| 9 | DW 2 | 84 | 392 | 84.0 | - | - | - | - | - | 56 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Peter Lustig | 11 | 375 | 11.0 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | - | - | - | - | - |
| 11 | Enlil | 12 | 370 | 12.0 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 2 | - | - | 6 | - | - | - | 1 | - |
| 12 | Aykileyl | 30 | 349 | 30.0 | - | - | 4 | - | - | 3 | - | - | 15 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
| 13 | Kekazahn 2 | 15 | 332 | 15.0 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 5 | 1 | - | - | - | - | - | - | 5 |
| 14 | Spellray | 9 | 270 | 9.0 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - |
| 15 | K90 Sascha | 5 | 250 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - |
| 16 | August | 7 | 250 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | - | 1 | - | - | - |
| 17 | kristoff | 6 | 218 | 6.0 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - |
| 18 | Metal Oldie | 5 | 200 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - |
| 19 | Marcus Metal | 5 | 200 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - |
| 20 | Madd Max | 8 | 171 | 8.0 | - | 3 | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| 21 | Eyarod | 16 | 157 | 16.0 | - | - | - | - | - | 11 | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| 22 | Warrior Girl | 13 | 155 | 13.0 | - | - | - | - | - | - | - | - | 9 | - | 1 | - | - | 2 | - | 1 | - | - | - | - | - | - |
| 23 | Mahuginn | 17 | 152 | 17.0 | - | - | - | - | - | 5 | - | - | 3 | - | 1 | - | - | - | 2 | - | 1 | - | - | - | 5 | - |
| 24 | Ali 10 | 3 | 150 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
| 25 | Sascha II | 3 | 150 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
| 26 | Lilor | 10 | 136 | 10.0 | - | - | 1 | - | - | - | - | 2 | 2 | 1 | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - |
| 27 | beachbum | 16 | 129 | 16.0 | 2 | - | 1 | - | 1 | 1 | - | - | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Comand | 10 | 126 | 10.0 | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | 1 | 3 | - | - | - | - | 1 | - |
| 29 | Lady GAWG | 3 | 125 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - |
| 30 | Kazragore | 15 | 122 | 15.0 | - | - | 3 | - | - | 7 | - | 1 | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - |
| 31 | Sam Rabenbruder | 13 | 121 | 13.0 | - | - | - | - | - | 6 | 1 | - | - | 1 | 2 | - | - | - | - | 1 | 1 | - | - | - | 1 | - |
| 32 | Opikelv | 3 | 108 | 3.0 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| 33 | star black | 3 | 103 | 3.0 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
| 34 | Cogda | 8 | 100 | 8.0 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| 35 | Unexpected | 11 | 93 | 11.0 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 3 | - |
| 36 | RĂşn | 4 | 88 | 4.0 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| 37 | Lady Lo | 3 | 83 | 3.0 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| 38 | Mightsmith | 10 | 80 | 10.0 | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Bam Bam | 3 | 75 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| 40 | Earduen | 6 | 75 | 6.0 | - | - | 1 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
| 41 | Aragorn | 6 | 71 | 6.0 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | - |
| 42 | Cerehelm | 3 | 66 | 3.0 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| 43 | Grimath | 6 | 62 | 6.0 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| 44 | Arash | 5 | 57 | 5.0 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| 45 | lobo mau | 3 | 53 | 3.0 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| 46 | Chestlogger | 10 | 50 | 10.0 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Enigma | 1 | 50 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| 48 | EddySK | 10 | 50 | 10.0 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Derin | 5 | 40 | 5.0 | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - |
| 50 | Nilawield | 5 | 38 | 5.0 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 | - |
| 51 | Reacher | 6 | 33 | 6.0 | 1 | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| 52 | Elel | 5 | 30 | 5.0 | - | - | - | - | - | 2 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 53 | Illedil | 2 | 26 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - |
| 54 | Star White | 1 | 25 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| 55 | Aragorn II | 4 | 22 | 4.0 | - | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 56 | Lilor 2 | 7 | 22 | 7.0 | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| 57 | Landalis | 6 | 21 | 6.0 | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - |
| 58 | Turbrimor | 10 | 21 | 10.0 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
| 59 | Eddy | 4 | 20 | 4.0 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 | Difanejl | 7 | 17 | 7.0 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| 61 | Kaginad | 3 | 14 | 3.0 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | Bomli II | 5 | 11 | 5.0 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| 63 | Baba Yaga | 6 | 10 | 6.0 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| 64 | Pavel od Holic | 2 | 9 | 2.0 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| 65 | Gerri 1 | 1 | 8 | 1.0 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 | Bomli 1] | 4 | 8 | 4.0 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| 67 | Vacalli | 3 | 7 | 3.0 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| 68 | Lindanel | 2 | 6 | 2.0 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 69 | Rubikong2 | 1 | 5 | 1.0 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 | Aegrodad | 3 | 5 | 3.0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| 71 | Gerri | 1 | 5 | 1.0 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 | Blackfist | 1 | 3 | 1.0 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | Son Goku | 1 | 3 | 1.0 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 | Bomli I] | 1 | 1 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| 75 | Innomos II | 1 | 1 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Chest Earn Time | Chest Collect Time | Player | Chest Name | Source | Clan |
|---|---|---|---|---|---|
| 2026-04-18 06:54:03 | 2026-04-17 17:58:02 | Reacher | Gladiator's Chest | Arena | LOC Clan |
| 2026-04-18 06:53:57 | 2026-04-17 17:50:57 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:53:52 | 2026-04-17 17:44:52 | Agamaginn | Cursed Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:53:47 | 2026-04-17 17:42:46 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:53:42 | 2026-04-17 17:38:41 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:53:36 | 2026-04-17 17:32:36 | Agamaginn | Elven Citadel Chest | Level 15 Citadel | LOC Clan |
| 2026-04-18 06:53:31 | 2026-04-17 17:26:30 | Agamaginn | Elven Citadel Chest | Level 10 Citadel | LOC Clan |
| 2026-04-18 06:53:26 | 2026-04-17 17:25:25 | Agamaginn | Elven Citadel Chest | Level 15 Citadel | LOC Clan |
| 2026-04-18 06:53:21 | 2026-04-17 17:25:20 | Agamaginn | Elven Citadel Chest | Level 10 Citadel | LOC Clan |
| 2026-04-18 06:53:15 | 2026-04-17 17:23:15 | Agamaginn | Elven Citadel Chest | Level 10 Citadel | LOC Clan |
| 2026-04-18 06:53:10 | 2026-04-17 17:10:09 | star black | Harpy Chest | Level 25 epic Crypt | LOC Clan |
| 2026-04-18 06:53:05 | 2026-04-17 17:09:04 | star black | Mayan Chest | Level 25 Crypt | LOC Clan |
| 2026-04-18 06:52:59 | 2026-04-17 17:02:59 | Star White | Infernal Chest | Level 20 Crypt | LOC Clan |
| 2026-04-18 06:52:54 | 2026-04-17 16:58:53 | Lady GAWG | Stone Chest | Level 25 Crypt | LOC Clan |
| 2026-04-18 06:52:49 | 2026-04-17 16:58:48 | Lady GAWG | Gnome Workshop Chest | Level 25 Crypt | LOC Clan |
| 2026-04-18 06:52:43 | 2026-04-17 16:47:43 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:52:38 | 2026-04-17 16:46:37 | Lady GAWG | Barbarian Chest | Level 20 Crypt | LOC Clan |
| 2026-04-18 06:52:33 | 2026-04-17 16:44:32 | star black | Elegant Chest | Level 10 Crypt | LOC Clan |
| 2026-04-18 06:52:27 | 2026-04-17 16:40:27 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:52:22 | 2026-04-17 16:34:22 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:52:17 | 2026-04-17 16:23:16 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:52:11 | 2026-04-17 16:15:11 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:52:06 | 2026-04-17 16:11:06 | Difanejl | Forgotten Chest | Level 5 Crypt | LOC Clan |
| 2026-04-18 06:52:00 | 2026-04-17 16:06:00 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:51:55 | 2026-04-17 15:52:54 | Sam Rabenbruder | Forgotten Chest | Level 10 Crypt | LOC Clan |
| 2026-04-18 06:51:50 | 2026-04-17 15:49:49 | Sam Rabenbruder | Mayan Chest | Level 10 Crypt | LOC Clan |
| 2026-04-18 06:51:44 | 2026-04-17 15:49:44 | Sam Rabenbruder | Rare Dragon Chest | Level 15 rare Crypt | LOC Clan |
| 2026-04-18 06:51:39 | 2026-04-17 15:48:38 | Sam Rabenbruder | Infernal Chest | Level 10 Crypt | LOC Clan |
| 2026-04-18 06:51:33 | 2026-04-17 15:46:33 | Agamaginn | Elven Citadel Chest | Level 20 Citadel | LOC Clan |
| 2026-04-18 06:51:28 | 2026-04-17 15:45:28 | Sam Rabenbruder | Rare Dragon Chest | Level 10 rare Crypt | LOC Clan |
| 2026-04-18 06:51:23 | 2026-04-17 15:45:22 | Sam Rabenbruder | Stone Chest | Level 10 Crypt | LOC Clan |
| 2026-04-18 06:51:17 | 2026-04-17 15:43:17 | Sam Rabenbruder | Braided Chest | Level 15 epic Crypt | LOC Clan |
| 2026-04-18 06:51:12 | 2026-04-17 15:42:12 | Sam Rabenbruder | Rare Dragon Chest | Level 20 rare Crypt | LOC Clan |
| 2026-04-18 06:51:07 | 2026-04-17 15:40:06 | Sam Rabenbruder | Rare Dragon Chest | Level 15 rare Crypt | LOC Clan |
| 2026-04-18 06:51:01 | 2026-04-17 15:33:00 | Agamaginn | Elven Citadel Chest | Level 15 Citadel | LOC Clan |
| 2026-04-18 06:50:55 | 2026-04-17 15:30:55 | Agamaginn | Stone Chest | Level 20 Crypt | LOC Clan |
| 2026-04-18 06:50:50 | 2026-04-17 15:07:50 | Baba Yaga | Sand Chest | Level 5 Crypt | LOC Clan |
| 2026-04-18 06:50:45 | 2026-04-17 15:07:44 | Baba Yaga | Gnome Workshop Chest | Level 5 Crypt | LOC Clan |
| 2026-04-18 06:50:39 | 2026-04-17 15:06:39 | Baba Yaga | Stone Chest | Level 5 Crypt | LOC Clan |
| 2026-04-18 06:50:34 | 2026-04-17 15:04:34 | Baba Yaga | Stone Chest | Level 10 Crypt | LOC Clan |
| 2026-04-18 06:50:29 | 2026-04-17 15:03:28 | Baba Yaga | Mayan Chest | Level 5 Crypt | LOC Clan |
| 2026-04-18 06:50:24 | 2026-04-17 15:03:23 | Baba Yaga | Barbarian Chest | Level 10 Crypt | LOC Clan |
| 2026-04-18 06:50:19 | 2026-04-17 14:52:18 | Derin | Sand Chest | Level 10 Crypt | LOC Clan |
| 2026-04-18 06:50:13 | 2026-04-17 14:48:13 | Aykileyl | Stone Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 15:23:17 | 2026-04-17 14:28:16 | Aykileyl | Mayan Chest | Level 15 Crypt | LOC Clan |
| 2026-04-18 06:50:08 | 2026-04-17 14:28:08 | Enlil | Stone Chest | Level 25 Crypt | LOC Clan |
| 2026-04-17 15:23:21 | 2026-04-17 14:27:21 | Enlil | Stone Chest | Level 25 Crypt | LOC Clan |
| 2026-04-17 15:23:12 | 2026-04-17 14:27:11 | Aykileyl | Mayan Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 15:22:08 | 2026-04-17 14:27:07 | Aykileyl | Mayan Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 15:21:02 | 2026-04-17 14:27:01 | Aykileyl | Mayan Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:28:27 | 2026-04-17 14:25:27 | Aykileyl | Forgotten Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:28:23 | 2026-04-17 14:25:22 | Aykileyl | Mayan Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:27:33 | 2026-04-17 14:24:33 | Aykileyl | Sand Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:26:26 | 2026-04-17 14:24:25 | Aykileyl | Orc Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:25:45 | 2026-04-17 14:23:45 | Aykileyl | Fire Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:25:19 | 2026-04-17 14:22:18 | Aykileyl | Forgotten Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:24:52 | 2026-04-17 14:20:51 | Aykileyl | Elegant Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:24:16 | 2026-04-17 14:20:16 | Aykileyl | Stone Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:22:38 | 2026-04-17 14:19:37 | Aykileyl | Cobra Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:21:21 | 2026-04-17 14:18:21 | Aykileyl | Forgotten Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:20:41 | 2026-04-17 14:10:41 | Enlil | Elegant Chest | Level 5 Crypt | LOC Clan |
| 2026-04-17 14:19:52 | 2026-04-17 14:09:52 | Enlil | Stone Chest | Level 25 Crypt | LOC Clan |
| 2026-04-17 14:18:44 | 2026-04-17 14:09:44 | Aykileyl | Mayan Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:15:22 | 2026-04-17 14:08:22 | Enlil | Orc Chest | Level 25 Crypt | LOC Clan |
| 2026-04-17 14:15:18 | 2026-04-17 14:06:17 | Enlil | Fire Chest | Level 25 Crypt | LOC Clan |
| 2026-04-17 14:15:14 | 2026-04-17 13:51:13 | Aykileyl | Orc Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:15:09 | 2026-04-17 13:49:08 | Marduk | Rare Dragon Chest | Level 20 rare Crypt | LOC Clan |
| 2026-04-17 14:15:04 | 2026-04-17 13:47:04 | Marduk | Rare Dragon Chest | Level 20 rare Crypt | LOC Clan |
| 2026-04-17 14:15:00 | 2026-04-17 13:46:00 | Marduk | Rare Dragon Chest | Level 20 rare Crypt | LOC Clan |
| 2026-04-17 14:14:56 | 2026-04-17 13:44:55 | Aykileyl | Fire Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:14:51 | 2026-04-17 13:44:49 | Marduk | Rare Dragon Chest | Level 20 rare Crypt | LOC Clan |
| 2026-04-17 14:14:45 | 2026-04-17 13:43:45 | Aykileyl | Gnome Workshop Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:14:41 | 2026-04-17 13:42:40 | Aykileyl | Gnome Workshop Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:14:36 | 2026-04-17 13:42:35 | Marduk | Ancient Bastion Chest | Level 20 epic Crypt | LOC Clan |
| 2026-04-17 14:14:31 | 2026-04-17 13:37:31 | Marduk | Scarab Chest | Level 20 epic Crypt | LOC Clan |
| 2026-04-17 14:14:27 | 2026-04-17 13:36:27 | Marduk | Chest of the Cursed | Level 20 epic Crypt | LOC Clan |
| 2026-04-17 14:14:22 | 2026-04-17 13:36:22 | Marduk | Trillium Chest | Level 20 epic Crypt | LOC Clan |
| 2026-04-17 14:14:18 | 2026-04-17 13:35:17 | Marduk | Gnome Workshop Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:14:14 | 2026-04-17 13:33:13 | Marduk | Fire Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:14:09 | 2026-04-17 13:32:09 | Marduk | Stone Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:14:05 | 2026-04-17 13:31:04 | Marduk | Cobra Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:14:00 | 2026-04-17 13:30:00 | Marduk | Forgotten Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:13:56 | 2026-04-17 13:27:55 | Marduk | Sand Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:13:51 | 2026-04-17 13:26:51 | Kekazahn 2 | Union Chest | Union of Triumph personal reward | LOC Clan |
| 2026-04-17 14:13:47 | 2026-04-17 13:26:46 | Kekazahn 2 | Union Chest | Union of Triumph personal reward | LOC Clan |
| 2026-04-17 14:13:42 | 2026-04-17 13:26:42 | Kekazahn 2 | Union Chest | Union of Triumph personal reward | LOC Clan |
| 2026-04-17 14:13:38 | 2026-04-17 13:26:38 | Kekazahn 2 | Union Chest | Union of Triumph personal reward | LOC Clan |
| 2026-04-17 14:13:34 | 2026-04-17 13:26:33 | Kekazahn 2 | Union Chest | Union of Triumph personal reward | LOC Clan |
| 2026-04-17 14:13:29 | 2026-04-17 13:15:29 | Lindanel | Stone Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:13:25 | 2026-04-17 13:14:24 | Lindanel | Fire Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:13:20 | 2026-04-17 13:13:20 | Aykileyl | Infernal Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:13:16 | 2026-04-17 13:10:15 | Peter Lustig | Rare Chest of Wealth | Clan wealth | LOC Clan |
| 2026-04-17 14:13:12 | 2026-04-17 13:10:11 | Peter Lustig | Uncommon Chest of Wealth | Clan wealth | LOC Clan |
| 2026-04-17 14:13:07 | 2026-04-17 13:10:07 | Peter Lustig | Common Chest of Wealth | Clan wealth | LOC Clan |
| 2026-04-17 14:13:03 | 2026-04-17 12:56:02 | Peter Lustig | Barbarian Chest | Level 20 epic Crypt | LOC Clan |
| 2026-04-17 14:12:58 | 2026-04-17 12:43:58 | Peter Lustig | Orc Chest | Level 25 Crypt | LOC Clan |
| 2026-04-17 14:12:54 | 2026-04-17 12:33:53 | Derin | Stone Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:12:49 | 2026-04-17 11:47:49 | Kazragore | Stone Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:12:45 | 2026-04-17 11:47:44 | Unexpected | Orc Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:12:40 | 2026-04-17 11:46:40 | Unexpected | Forgotten Chest | Level 5 Crypt | LOC Clan |
| 2026-04-17 14:12:36 | 2026-04-17 11:46:35 | Unexpected | Elegant Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:12:31 | 2026-04-17 11:44:31 | Unexpected | Fire Chest | Level 5 Crypt | LOC Clan |
| 2026-04-17 14:12:27 | 2026-04-17 11:43:26 | Kazragore | Stone Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:12:22 | 2026-04-17 11:33:22 | Unexpected | Forgotten Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:12:18 | 2026-04-17 11:31:17 | Unexpected | Mayan Chest | Level 20 Crypt | LOC Clan |
| 2026-04-17 14:12:13 | 2026-04-17 10:39:13 | Bomli 1] | Infernal Chest | Level 5 Crypt | LOC Clan |
| 2026-04-17 14:12:09 | 2026-04-17 10:38:08 | Bomli I] | Barbarian Chest | Level 5 Crypt | LOC Clan |
| 2026-04-17 14:11:02 | 2026-04-17 10:38:01 | Bomli 1] | Barbarian Chest | Level 5 Crypt | LOC Clan |
| 2026-04-17 14:10:57 | 2026-04-17 10:37:57 | Bomli II | Elegant Chest | Level 5 Crypt | LOC Clan |
| 2026-04-17 14:10:53 | 2026-04-17 10:31:53 | Kazragore | Elven Citadel Chest | Level 15 Citadel | LOC Clan |
| 2026-04-17 14:10:49 | 2026-04-17 10:27:48 | Kazragore | Gnome Workshop Chest | Level 10 Crypt | LOC Clan |
| 2026-04-17 14:10:44 | 2026-04-17 10:20:44 | Warrior Girl | Elegant Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:10:40 | 2026-04-17 10:19:39 | Warrior Girl | Rare Dragon Chest | Level 20 rare Crypt | LOC Clan |
| 2026-04-17 14:10:35 | 2026-04-17 10:18:35 | Warrior Girl | Gnome Workshop Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:10:31 | 2026-04-17 10:17:30 | Warrior Girl | Forgotten Chest | Level 15 Crypt | LOC Clan |
| 2026-04-17 14:09:28 | 2026-04-17 09:48:28 | DW 2 | Stone Chest | Level 15 Crypt | LOC Clan |
